Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
GILD Gilead Sciences Inc | $146.43 | +1.89 % | $178.20B | $3.36M | |
ABT Abbott Laboratories | $103.59 | +1.61 % | $176.41B | $5.66M | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $27.2300 | -0.22 % | $172.81B | $1.32M | |
NEE NextEra Energy, Inc. | $82.1000 | -0.26 % | $171.69B | $8.67M | |
WELL Welltower Inc. | $234.22 | -0.59 % | $169.78B | $1.04M | |
UNP Union Pacific Corp. | $284.70 | +0.11 % | $168.95B | $919.29K | |
BLK Blackrock, Inc. | $1,066.00 | -1.27 % | $167.20B | $227.73K | |
UBS UBS Group AG | $52.8400 | -3.19 % | $167.10B | $1.85M | |
BA Boeing Company | $210.25 | -0.10 % | $166.33B | $2.71M | |
SHOP Shopify Inc. Class A subordinate voting shares | $133.87 | +3.94 % | $165.70B | $6.75M | Tradear |
ETN Eaton Corporation, plc Ordinary Shares | $396.17 | -6.86 % | $165.21B | $2.74M | |
COP ConocoPhillips | $136.99 | -0.26 % | $165.00B | $5.12M | |
SCCO Southern Copper Corporation | $188.41 | -2.63 % | $163.37B | $760.76K | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $29.0000 | -1.86 % | $163.06B | $1.09M | |
RIO Rio Tinto plc | $97.6000 | -2.36 % | $162.57B | $1.60M |
91 – 105 de 12007 resultados
Precio de la acción