Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BUL Pacer US Cash Cows Growth ETF | $62,6500 | -0,56 % | -- | $24,95K | |
BULD Pacer BlueStar Engineering the Future ETF | $34,0800 | +2,40 % | -- | $629,00 | |
BULG Leverage Shares 2X Long BULL Daily ETF | $57,5000 | +4,06 % | -- | $3,43K | |
BULX GraniteShares 2x Long BULL Daily ETF | $2,9500 | -0,34 % | -- | $6,33K | |
BUSA Brandes U.S. Value ETF | $41,4500 | -0,47 % | -- | $17,88K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20,2000 | +0,05 % | -- | $448,10K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $42,1940 | -0,56 % | -- | $4,16K | |
BUYO KraneShares Man Buyout Beta Index ETF | $32,2800 | -0,63 % | -- | $13,00 | |
BUYW Main BuyWrite ETF | $14,5700 | +0,07 % | -- | $1,53M | |
BUYZ Franklin Disruptive Commerce ETF | $34,8384 | -1,53 % | -- | $22,00 | |
BUZZ VanEck Social Sentiment ETF | $36,5200 | -1,56 % | -- | $12,22K | |
BVAL Bluemonte Large Cap Value ETF | $31,7300 | -0,28 % | -- | $32,11K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00 % | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,2632 | -0,21 % | -- | $5,66K | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,5600 | -0,51 % | -- | $595,02K |
6706 – 6720 sur 12007 résultats
Cours de l'action