Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBDC Putnam BDC Income ETF | $27,5610 | +0,19 % | -- | $30,89K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,5200 | -0,03 % | -- | $117,00 | |
PBE Invesco Biotechnology & Genome ETF | $93,7660 | +0,92 % | -- | $3,90K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,8700 | -0,75 % | -- | $14,80K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4350 | -0,08 % | -- | $7,000 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $31,1650 | -0,14 % | -- | $13,04K | |
PBJ Invesco Food & Beverage ETF | $47,4890 | +0,98 % | -- | $2,54K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,9000 | +0,15 % | -- | $553,00 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,7740 | +0,17 % | -- | $363,00 | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $31,2290 | -0,10 % | -- | $8,000 | |
PBL PGIM Portfolio Ballast ETF | $33,2910 | -0,68 % | -- | $42,00 | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | $32,6600 | +0,12 % | -- | $639,00 | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | $31,6590 | +0,03 % | -- | $8,000 | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | $31,5860 | -0,08 % | -- | $7,000 | |
PBOC PGIM S&P 500 Buffer 20 ETF - October | $31,3090 | +0,06 % | -- | $1,30K |
9586 – 9600 sur 12007 résultats
Cours de l'action