Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TNA Direxion Daily Small Cap Bull 3x ETF | $64,0800 | -1,13 % | -- | $3,52M | |
TNGY Tortoise Energy ETF | $11,3375 | -1,71 % | -- | $132,66K | |
TNUK Tortoise Nuclear Renaissance ETF | $22,8945 | -3,09 % | -- | $144,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $27,9600 | -1,15 % | -- | $789,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $29,0450 | +0,00 % | -- | $3,21K | |
TOAO Twin Oak Active Opportunities III ETF | $26,9784 | -0,87 % | -- | $6,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27,2800 | -0,04 % | -- | $117,00 | |
TOGA Tremblant Global ETF | $30,5785 | +0,87 % | -- | $389,00 | |
TOK iShares MSCI Kokusai Fund | $152,90 | -0,43 % | -- | $1,34K | |
TOLL Tema Durable Quality ETF | $39,7599 | -1,48 % | -- | $1,63K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $57,3356 | -0,71 % | -- | $10,55K | |
TOPC iShares S&P 500 3% Capped ETF | $34,6508 | -0,29 % | -- | $7,65K | |
TOPT iShares Top 20 U.S. Stocks ETF | $33,8500 | -0,62 % | -- | $263,10K | |
TOPW Roundhill Top WeeklyPay ETF | $33,4900 | -0,06 % | -- | $36,66K | |
TOS Twin Oak Strategic Solutions ETF | $29,3500 | -3,20 % | -- | $641,00 |
10696 – 10710 sur 12007 résultats
Cours de l'action