Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BSTS Invesco BulletShares 2028 Treasury Bond ETF | €21,5790 | +0,02 % | -- | €20,47K | |
BSTU Invesco BulletShares 2030 Treasury Bond ETF | €21,4186 | +0,18 % | -- | €3,77K | |
BSTV Invesco BulletShares 2031 Treasury Bond ETF | €21,2843 | -0,12 % | -- | €2,10K | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | €17,1385 | -8,68 % | -- | €10,72K | |
FPAA FPA Global Allocation ETF | €21,9777 | -0,04 % | -- | €576,42 | |
GEQ Cambria Global EW 2 ETF | €43,6520 | -2,31 % | -- | €4,96K | |
MDCR Pacer Swan SOS Moderate December ETF | €28,4562 | -0,13 % | -- | €5,200 | |
MJUN Pacer Swan SOS Moderate June ETF | €28,4600 | -0,21 % | -- | €6,067 | |
MMAR Pacer Swan SOS Moderate March ETF | €28,4462 | -0,20 % | -- | €5,200 | |
MSEP Pacer Swan SOS Moderate September ETF | €28,3611 | -0,20 % | -- | €6,934 | |
PINC PGIM Securitized Income ETF | €42,8458 | -0,30 % | -- | €3,05K | |
QTUP Defiance Pure Quantum ETF | €13,0540 | -3,40 % | -- | €59,94K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | €87,4081 | +0,00 % | -- | €654,43 | |
SHRD Arimathea Catholic Core Bond ETF | €21,0832 | -0,06 % | -- | €4,06K | |
SLWS SLW Short Duration Income ETF | €87,1611 | +0,01 % | -- | €6,934 |
11521 – 11535 sur 12007 résultats
Cours de l'action