Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FELE Franklin Electric Co Inc | $95,9500 | -0,15% | $4,32B | $277,02K | |
LBTYB Liberty Global Ltd. Class B Common Shares | $13,0550 | +3,20% | $4,31B | $299,00 | |
TDS Telephone and Data Systems Inc. | $37,8300 | +0,32% | $4,31B | $1,63M | |
ARX Accelerant Holdings | $19,8000 | -0,15% | $4,30B | $2,22M | |
TCBI Texas Capital Bancshares, Inc. | $97,7400 | -0,71% | $4,30B | $526,47K | |
LIVN LivaNova PLC Ordinary Shares | $79,4600 | -1,45% | $4,30B | $587,22K | |
OPLN OPENLANE, Inc | $34,8900 | -1,66% | $4,30B | $1,06M | |
CAR Avis Budget Group, Inc. | $118,47 | -0,19% | $4,30B | $356,73K | |
ACHR Archer Aviation Inc. | $5,4600 | -0,91% | $4,29B | $24,69M | |
ALH Alliance Laundry Holdings Inc. | $21,1000 | -0,80% | $4,29B | $1,00M | |
XE X-Energy, Inc. Class A Common Stock | $15,0250 | -3,93% | $4,29B | $4,73M | |
ITGR Integer Holdings Corporation | $126,21 | +0,06% | $4,28B | $515,95K | |
NWE NorthWestern Energy Group, Inc. Common Stock | $68,0200 | -0,92% | $4,25B | $577,84K | |
TBBB BBB Foods Inc. | $50,7900 | -1,28% | $4,25B | $550,45K | |
CVSA Covista Inc. | $126,28 | +0,63% | $4,25B | $268,27K |
1531 - 1545 dari 12007 hasil
Harga saham