Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JOE St. Joe Company | $64,5000 | -0,36% | $3,74B | $255,60K | |
MSGE Madison Square Garden Entertainment Corp. | $80,8900 | +0,62% | $3,74B | $518,06K | |
BBWI Bath & Body Works, Inc. | $16,8500 | -5,92% | $3,74B | $8,54M | |
ABG Asbury Automotive Group, Inc. | $205,15 | -1,80% | $3,74B | $173,60K | |
MWA Mueller Water Products, Inc. | $22,8239 | -1,11% | $3,73B | $1,60M | |
SKYW Skywest Inc | $96,0300 | -1,08% | $3,73B | $361,51K | |
VKTX Viking Therapeutics, Inc | $29,9500 | -5,01% | $3,73B | $2,80M | |
RNST Renasant Corporation | $40,9600 | -0,07% | $3,72B | $509,11K | |
BANF Bancfirst Corp | $110,95 | -0,55% | $3,72B | $111,89K | |
TARS Tarsus Pharmaceuticals, Inc. Common Stock | $78,1900 | -2,20% | $3,71B | $623,98K | |
ATMU Atmus Filtration Technologies Inc. | $44,3100 | -0,14% | $3,70B | $760,64K | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | $9,5200 | -3,15% | $3,70B | $1,32M | |
OTTR Otter Tail Corp | $88,3000 | +0,79% | $3,69B | $250,06K | |
FSLY Fastly, Inc. Class A Common Stock | $24,3000 | -2,25% | $3,68B | $5,28M | |
HHH Howard Hughes Holdings Inc. | $62,5500 | +2,64% | $3,67B | $972,12K |
1636 - 1650 dari 12007 hasil
Harga saham