Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PRVA Privia Health Group, Inc. Common Stock | €18,0988 | +0,00% | €2,26B | €964,54K | |
DCO Ducommun Incorporated | €142,59 | +0,00% | €2,26B | €146,43K | |
NOVZ TrueShares Structured Outcome (November) ETF | €41,1336 | +0,00% | €2,25B | €24,27 | |
NRIX Nurix Therapeutics, Inc. Common stock | €22,1164 | -0,02% | €2,25B | €900,64K | |
CDNA CareDx, Inc. | €45,4203 | +0,06% | €2,25B | €39,00 | |
UE UBRAN EDGE PROPERTIES | €17,8387 | +0,00% | €2,25B | €370,57K | |
HWKN Hawkins Inc | €104,63 | +0,03% | €2,24B | €2,02K | |
TDC TERADATA CORPORATION | €25,3192 | -0,55% | €2,24B | €1,02K | |
FRME First Merchants Corp | €35,9895 | +0,02% | €2,23B | €316,80K | |
NAD Nuveen Quality Municipal Income Fund | €9,2661 | -2,29% | €2,23B | €1,77K | |
SHAK Shake Shack Inc. | €55,0505 | +0,00% | €2,22B | €0,8668 | |
KALU Kaiser Aluminum Corporation | €129,07 | -0,11% | €2,22B | €1,49K | |
HIMX Himax Technologies, Inc. | €11,7451 | -0,37% | €2,22B | €3,48K | |
NEOG Neogen Corp | €10,3669 | +0,08% | €2,22B | €1,04K | |
LIFE Ethos Technologies Inc. Class A Common Stock | €34,1086 | -0,03% | €2,22B | €15,60 |
1936 - 1950 dari 12007 hasil
Harga saham