Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRCE 1st Source Corp | $87,2300 | -0,16% | $2,09B | $78,26K | |
PGNY Progyny, Inc. Common Stock | $27,7600 | -0,32% | $2,09B | $690,79K | |
BKE The Buckle, Inc. | $39,6500 | -1,54% | $2,09B | $633,45K | |
GNL Global Net Lease, Inc. | $9,0300 | +0,11% | $2,09B | $1,83M | |
RAPP Rapport Therapeutics, Inc. Common Stock | $42,7400 | -2,86% | $2,09B | $189,31K | |
ECPG Encore Capital Group, Inc. | $98,7600 | -0,98% | $2,09B | $437,91K | |
XRAY DENTSPLY SIRONA Inc. | $9,8500 | -5,11% | $2,08B | $4,91M | |
PLGO Pelagos Insurance Capital Limited | $24,6200 | -1,20% | $2,08B | $465,77K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $7,3400 | -0,81% | $2,08B | $363,68K | |
HAWK HawkEye 360, Inc. | $16,4000 | +0,12% | $2,08B | $932,94K | |
DV DoubleVerify Holdings, Inc. | $13,4800 | -0,30% | $2,07B | $2,84M | |
BLX Bladex, Inc. | $53,8000 | -1,43% | $2,07B | $141,23K | |
BCRX BioCryst Pharmaceuticals Inc | $8,1600 | -0,85% | $2,07B | $6,11M | |
CTOS Custom Truck One Source, Inc. | $9,0300 | +2,50% | $2,07B | $1,23M | |
BOBS Bobs Discount Furniture, Inc. | $14,8500 | -8,05% | $2,07B | $902,68K |
2101 - 2115 dari 12007 hasil
Harga saham