Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIV Brown Advisory International Value Select ETF | $29,1750 | +1,21% | -- | $35,90K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | $34,1800 | -0,38% | -- | $169,62K | |
BALQ iShares Nasdaq Premium Income Active ETF | $54,4800 | -0,75% | -- | $7,05K | |
BALT Innovator Defined Wealth Shield ETF | $34,6700 | -0,23% | -- | $414,98K | |
BAMA Brookstone Active ETF | $36,3034 | -0,36% | -- | $6,48K | |
BAMB Brookstone Intermediate Bond ETF | $25,1851 | -0,10% | -- | $11,75K | |
BAMD Brookstone Dividend Stock ETF | $33,9800 | -0,29% | -- | $15,32K | |
BAMG Brookstone Growth Stock ETF | $43,5799 | -0,58% | -- | $15,53K | |
BAMO Brookstone Opportunities ETF | $34,6078 | -0,37% | -- | $6,06K | |
BAMU Brookstone Ultra-Short Bond ETF | $25,1950 | +0,00% | -- | $15,22K | |
BAMV Brookstone Value Stock ETF | $37,5100 | -0,19% | -- | $78,92K | |
BAMY Brookstone Yield ETF | $26,9100 | -0,15% | -- | $6,25K | |
BAPR Innovator U.S. Equity Buffer ETF - April | $54,2652 | -0,27% | -- | $2,98K | |
BASG Brown Advisory Sustainable Growth ETF | $27,7000 | -0,66% | -- | $3,42K | |
BASV Brown Advisory Sustainable Value ETF | $31,2400 | +0,63% | -- | $1,68K |
6421 - 6435 dari 12007 hasil
Harga saham