Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITI ProShares Short Bitcoin ETF | €16,8911 | +3,73% | -- | €2,43M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,5323 | +0,00% | -- | €2,19K | |
BITO ProShares Bitcoin ETF | €8,8704 | -3,58% | -- | €98,87M | |
BITQ Bitwise Crypto Industry Innovators ETF | €21,3480 | -5,56% | -- | €131,11K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €56,4222 | -1,29% | -- | €1,78K | |
BITU ProShares Ultra Bitcoin ETF | €11,0729 | -7,33% | -- | €7,68M | |
BITX 2x Bitcoin ETF | €14,2898 | -7,36% | -- | €16,68M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €23,4060 | -4,46% | -- | €1,30K | |
BIV Vanguard Intermediate-Term Bond ETF | €64,1047 | -0,08% | -- | €2,07M | |
BIZD VanEck BDC Income ETF | €11,3330 | -0,08% | -- | €2,15M | |
BJAN Innovator U.S. Equity Buffer ETF - January | €52,0241 | -0,38% | -- | €2,16K | |
BJUL Innovator U.S. Equity Buffer ETF - July | €47,7512 | -0,29% | -- | €4,86K | |
BJUN Innovator U.S. Equity Buffer ETF - June | €42,7200 | -0,39% | -- | €9,93K | |
BKAG BNY Mellon Core Bond ETF | €35,2216 | -0,10% | -- | €160,40K | |
BKCG BNY Mellon Concentrated Growth ETF | €33,3135 | -0,53% | -- | €207,23 |
6541 - 6555 dari 12007 hasil
Harga saham