Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLUI Bluemonte Diversified Income ETF | €21,9277 | -0,16% | -- | €6,16K | |
BLUX Bluemonte Dynamic Total Market ETF | €27,5385 | -0,53% | -- | €7,10K | |
BLV Vanguard Long-Term Bond ETF | €56,1211 | -0,15% | -- | €443,37K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €50,8568 | -0,23% | -- | €311,03 | |
BMAY Innovator U.S. Equity Buffer ETF - May | €41,7380 | -0,26% | -- | €688,78 | |
BMED iShares Health Innovation Active ETF | €28,8771 | +0,36% | -- | €377,75 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €21,5491 | -11,70% | -- | €183,02K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €15,8101 | -10,90% | -- | €3,38M | |
BMOP BNY Mellon Municipal Opportunities ETF | €20,8109 | -0,04% | -- | €52,91K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €46,6080 | -0,27% | -- | €151,62 | |
BND Vanguard Total Bond Market | €61,6227 | -0,06% | -- | €6,33M | |
BNDC Northern Trust Core Bond ETF | €18,5288 | -0,07% | -- | €759,83 | |
BNDD Quadratic Deflation ETF | €84,5693 | +0,09% | -- | €14,72 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €39,3874 | -0,09% | -- | €8,56K | |
BNDP Vanguard Core-Plus Bond Index ETF | €62,3331 | -0,02% | -- | €3,23K |
6586 - 6600 dari 12007 hasil
Harga saham