Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GK AdvisorShares Gerber Kawasaki ETF | $28,4210 | -1,24% | -- | $2,83K | |
GKAT Scharf Global Opportunity ETF | $45,7900 | +1,12% | -- | $268,00 | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $28,3243 | +1,07% | -- | $275,00 | |
GLBL Pacer MSCI World Industry Advantage ETF | $28,2114 | -0,30% | -- | $511,00 | |
GLCR GlacierShares Nasdaq Iceland ETF | $25,6500 | +4,16% | -- | $87,00 | |
GLDB IDX Alternative FIAT ETF | $22,9100 | +1,71% | -- | $4,42K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $146,78 | -0,56% | -- | $116,00K | |
GLDN Nicholas Gold Income ETF | $16,4951 | -2,90% | -- | $5,38K | |
GLDW Roundhill Gold WeeklyPay ETF | $41,1000 | -2,72% | -- | $19,33K | |
GLDY Defiance Gold Enhanced Options Income ETF | $12,5400 | -0,40% | -- | $55,63K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $5,1500 | +4,89% | -- | $24,71K | |
GLIN VanEck India Growth Leaders ETF | $44,9925 | -0,47% | -- | $8,43K | |
GLIX Lazard Listed Infrastructure ETF | $26,1450 | -0,80% | -- | $7,26K | |
GLOF iShares Global Equity Factor ETF | $60,7200 | -0,59% | -- | $18,39K | |
GLOW VictoryShares WestEnd Global Equity ETF | $35,2550 | +1,17% | -- | $8,88K |
8191 - 8205 dari 12007 hasil
Harga saham