Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCOB Voya Core Bond ETF | €41,7017 | -0,11% | -- | €2,10K | |
VCR Vanguard Consumer Discretionary ETF | €322,92 | -1,80% | -- | €57,30K | |
VCRB Vanguard Core Bond ETF | €64,7803 | -0,05% | -- | €1,25M | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €63,3327 | -0,27% | -- | €427,43K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €67,3287 | -0,02% | -- | €3,89M | |
VDC Vanguard Consumer Staples ETF | €196,03 | -0,71% | -- | €396,23K | |
VDE Vanguard Energy ETF | €160,51 | +1,99% | -- | €508,01K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €68,8673 | -0,71% | -- | €3,35K | |
VDI Virtus International Dividend ETF | €31,7899 | -0,19% | -- | €130,02 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53,8456 | -0,48% | -- | €1,27K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €68,1643 | -0,22% | -- | €6,97K | |
VEA Vanguard FTSE Developed Markets ETF | €61,9805 | -0,30% | -- | €6,80M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €71,5803 | -0,40% | -- | €6,934 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €45,3934 | -0,38% | -- | €2,67K | |
VEGI iShares MSCI Agriculture Producers ETF | €41,4946 | +0,17% | -- | €80,64K |
10966 - 10980 dari 12007 hasil
Harga saham