Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBDC Putnam BDC Income ETF | $27,5500 | +0,15 % | -- | $45,51K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,5601 | +0,10 % | -- | $2,32K | |
PBE Invesco Biotechnology & Genome ETF | $93,6400 | +0,79 % | -- | $5,45K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,6900 | -1,25 % | -- | $29,04K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4796 | +0,06 % | -- | $2,52K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $31,1500 | -0,19 % | -- | $26,35K | |
PBJ Invesco Food & Beverage ETF | $47,3600 | +0,70 % | -- | $9,50K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,8797 | +0,09 % | -- | $6,52K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,7440 | +0,08 % | -- | $19,69K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $31,2651 | +0,02 % | -- | $3,27K | |
PBL PGIM Portfolio Ballast ETF | $33,2780 | -0,72 % | -- | $977,00 | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | $32,6600 | +0,12 % | -- | $3,12K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | $31,6794 | +0,09 % | -- | $2,42K | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | $31,6251 | +0,05 % | -- | $2,01K | |
PBOC PGIM S&P 500 Buffer 20 ETF - October | $31,3001 | +0,03 % | -- | $19,49K |
9586 – 9600 sur 12007 résultats
Cours de l'action