Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IMC IMC Rare Earths Ltd | AED23,9093 | -4,41% | AED3,95B | AED190,55K | |
CPAC CEMENTOS PACASMAYO S.A.A. | AED45,9822 | -0,16% | AED3,94B | AED213,18K | |
HPK HighPeak Energy, Inc. Common Stock | AED30,8140 | -0,95% | AED3,93B | AED1,10M | |
ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | AED35,4416 | +0,00% | AED3,92B | AED1,38M | |
MSEX Middlesex Water Co | AED207,36 | -0,41% | AED3,92B | AED315,27K | |
UPBD Upbound Group, Inc. Common Stock | AED67,0268 | -0,33% | AED3,92B | AED1,88M | |
MBWM Mercantile Bank Corp | AED225,36 | -0,62% | AED3,91B | AED319,74K | |
TRIP TripAdvisor, Inc. | AED33,9357 | +1,65% | AED3,91B | AED12,48M | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | AED46,5515 | +1,32% | AED3,91B | AED7,75M | |
CCXI Churchill Capital Corp XI Class A Ordinary Shares | AED43,9989 | -2,76% | AED3,90B | AED10,37M | |
BRBR BellRing Brands, Inc. | AED33,8256 | +0,77% | AED3,90B | AED7,59M | |
APMD Apnimed, Inc. Common Stock | AED94,0946 | -2,33% | AED3,89B | AED915,75K | |
AIIR Air Global PLC Ordinary Shares | AED27,3616 | +2,76% | AED3,89B | AED19,90K | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | AED88,5855 | -0,25% | AED3,88B | AED178,85K | |
LAC Lithium Americas Corp. | AED10,6508 | -0,34% | AED3,88B | AED33,02M |
2641-2655 trong số 12007 kết quả
Giá cổ phiếu