Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PBDC Putnam BDC Income ETF | $27,4640 | -0,17% | -- | $43,28K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,5740 | +0,14% | -- | $2,32K | |
PBE Invesco Biotechnology & Genome ETF | $93,6100 | +0,75% | -- | $4,98K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,7550 | -1,07% | -- | $28,22K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4940 | +0,11% | -- | $2,52K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $31,1460 | -0,21% | -- | $23,84K | |
PBJ Invesco Food & Beverage ETF | $47,3560 | +0,69% | -- | $7,88K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,8850 | +0,11% | -- | $6,52K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,7560 | +0,11% | -- | $19,57K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $31,2790 | +0,06% | -- | $3,27K | |
PBL PGIM Portfolio Ballast ETF | $33,3010 | -0,65% | -- | $970,00 | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | $32,6600 | +0,12% | -- | $3,12K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | $31,6940 | +0,14% | -- | $2,42K | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | $31,6360 | +0,08% | -- | $2,01K | |
PBOC PGIM S&P 500 Buffer 20 ETF - October | $31,2900 | +0,00% | -- | $19,49K |
9586-9600 trong số 12007 kết quả
Giá cổ phiếu