Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SRET Global X SuperDividend REIT ETF | €18.3005 | -0.61 % | -- | €17.29K | |
SRHQ SRH U.S. Quality GARP ETF | €42.1453 | -0.86 % | -- | €1.46K | |
SRHR SRH REIT Covered Call ETF | €49.2687 | -0.48 % | -- | €32.06 | |
SRLN State Street Blackstone Senior Loan ETF | €35.1886 | +0.07 % | -- | €1.31M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €31.8551 | -0.76 % | -- | €6.35K | |
SRPU Tradr 2X Long SRPT Daily ETF | €5.0994 | +0.00 % | -- | €17.47K | |
SRS ProShares UltraShort Real Estate | €37.3808 | +1.94 % | -- | €13.29K | |
SRTY ProShares UltraPro Short Russell2000 | €21.5932 | +1.92 % | -- | €1.35M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €25.4924 | +0.14 % | -- | €47.07K | |
SSCP SMART Small Cap ETF | €22.6133 | -0.90 % | -- | €1.27K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €17.9799 | -0.14 % | -- | €2.76K | |
SSG ProShares UltraShort Semiconductors | €11.3338 | -0.46 % | -- | €183.46K | |
SSK REX-Osprey SOL + Staking ETF | €11.3165 | -6.38 % | -- | €43.83K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €21.2005 | -1.00 % | -- | €445.38 | |
SSO ProShares Ultra S&P500 | €59.3466 | -0.73 % | -- | €1.60M |
10471 – 10485 de 12007 resultados
Precio de la acción