Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SEM SELECT MEDICAL HOLDINGS CORP | €14,3212 | +0,06 % | €1,77B | €12,37M | |
SHO Sunstone Hotel Investors, Inc. | €9,5272 | +0,09 % | €1,76B | €892,73K | |
NWN Northwest Natural Holding Company | €42,3481 | +0,85 % | €1,76B | €157,87K | |
CTRI Centuri Holdings, Inc. | €16,9652 | -2,93 % | €1,76B | €992,76K | |
NEXT NextDecade Corporation Common Stock | €6,4324 | -2,88 % | €1,76B | €1,75M | |
ZBIO Zenas BioPharma, Inc. Common Stock | €27,6628 | +2,54 % | €1,75B | €454,44K | |
CHCO City Holding Co | €125,76 | +0,77 % | €1,75B | €52,15K | |
STC Stewart Information Services Corporation | €58,0996 | +1,18 % | €1,75B | €100,62K | |
VET VERMILION ENERGY INC. | €11,5211 | +0,45 % | €1,75B | €1,17M | |
STEL Stellar Bancorp, Inc. | €34,0865 | +0,00 % | €1,75B | €1,61M | |
PDFS PDF Solutions Inc | €37,0947 | -10,40 % | €1,74B | €486,87K | |
THR THERMON GROUP HOLDINGS, INC. | €53,0023 | +0,00 % | €1,74B | €960,50K | |
PEB Pebblebrook Hotel Trust | €15,5609 | +0,62 % | €1,74B | €1,06M | |
DAO Youdao, Inc. American Depositary Shares, each representing one Class A Ordinary Share | €12,5961 | +0,83 % | €1,74B | €84,19K | |
ASAN Asana, Inc. Class A Common Stock | €8,3656 | +10,03 % | €1,74B | €5,38M |
2131 – 2145 sur 12007 résultats
Cours de l'action