Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUI Bluemonte Diversified Income ETF | $25,3330 | -0,07 % | -- | $21,93K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,7950 | -0,49 % | -- | $7,000 | |
BLV Vanguard Long-Term Bond ETF | $64,7250 | -0,22 % | -- | $9,57K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $58,8310 | -0,01 % | -- | $86,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48,2780 | -0,05 % | -- | $1,000 | |
BMED iShares Health Innovation Active ETF | $33,2100 | +0,00 % | -- | $174,00 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $25,4520 | -9,59 % | -- | $54,32K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $18,6870 | -8,78 % | -- | $344,54K | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,0820 | +0,22 % | -- | $118,60K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $53,7360 | -0,38 % | -- | $11,00 | |
BND Vanguard Total Bond Market | $71,1200 | -0,07 % | -- | $7,65K | |
BNDC Northern Trust Core Bond ETF | $21,3890 | -0,06 % | -- | $2,000 | |
BNDD Quadratic Deflation ETF | $97,4980 | -0,02 % | -- | $1,000 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $45,4700 | -0,07 % | -- | $21,72K | |
BNDP Vanguard Core-Plus Bond Index ETF | $71,9700 | +0,01 % | -- | $6,83K |
6586 – 6600 sur 12007 résultats
Cours de l'action