Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCOB Voya Core Bond ETF | $48,1640 | +0,03 % | -- | $405,00 | |
VCR Vanguard Consumer Discretionary ETF | $379,38 | -0,22 % | -- | $46,88K | |
VCRB Vanguard Core Bond ETF | $74,7800 | -0,03 % | -- | $522,63K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $73,2650 | -0,04 % | -- | $621,37K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $77,6800 | -0,05 % | -- | $4,55M | |
VDC Vanguard Consumer Staples ETF | $227,77 | +1,14 % | -- | $120,31K | |
VDE Vanguard Energy ETF | $181,57 | -1,11 % | -- | $935,41K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $80,0192 | -1,37 % | -- | $6,81K | |
VDI Virtus International Dividend ETF | $36,7434 | -0,71 % | -- | $16,00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $62,4196 | -0,17 % | -- | $8,32K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78,8100 | -1,03 % | -- | $5,69K | |
VEA Vanguard FTSE Developed Markets ETF | $71,7200 | -1,33 % | -- | $10,36M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -13,50 % | -- | $10,00 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,5700 | -0,55 % | -- | $8,01K | |
VEGI iShares MSCI Agriculture Producers ETF | $47,7900 | -0,48 % | -- | $27,07K |
10966 – 10980 sur 12007 résultats
Cours de l'action