Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LOB Live Oak Bancshares, Inc. | $39,1200 | -0,71% | $1,81B | $154,17K | |
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | $7,8150 | +1,76% | $1,81B | $1,92M | |
OCFC OceanFirst Financial Corp | $18,6200 | -0,27% | $1,81B | $785,98K | |
XNCR Xencor, Inc. | $23,7300 | -3,26% | $1,81B | $1,81M | |
STRA Strategic Education, Inc. Common Stock | $83,1450 | +0,50% | $1,81B | $190,20K | |
USA Liberty All-Star Equity Fund | $5,8500 | -0,68% | $1,81B | $1,83M | |
QUBT Quantum Computing Inc. Common | $7,8500 | -1,51% | $1,80B | $4,79M | |
NVCR NovoCure Limited Ordinary Shares | $16,1700 | -0,31% | $1,80B | $914,85K | |
VNET VNET Group, Inc. American Depositary Shares | $5,9400 | -3,57% | $1,80B | $2,83M | |
EPAC Enerpac Tool Group Corp. | $34,5900 | +0,29% | $1,80B | $610,48K | |
WKC World Kinect Corporation | $36,2100 | +3,43% | $1,80B | $927,90K | |
KOS Kosmos Energy Ltd. | $3,0400 | +4,11% | $1,79B | $13,96M | |
DCOM Dime Commercial Bancshares, Inc. | $40,9300 | -0,20% | $1,79B | $255,54K | |
SEPN Septerna, Inc. Common Stock | $38,8700 | -1,72% | $1,79B | $269,62K | |
DEI Douglas Emmett, Inc. | $10,4400 | -1,23% | $1,79B | $1,82M |
2206 - 2220 dari 12007 hasil
Harga saham