Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GABC German American Bancorp, Inc. | €43,2607 | +0,02% | €1,62B | €2,599 | |
PRCH Porch Group, Inc. Common Stock | €14,3119 | -0,03% | €1,61B | €1,00K | |
TY TRI-Continental Corporation | €29,9670 | +0,00% | €1,61B | €0,8666 | |
NBHC NATIONAL BANK HOLDINGS CORP. | €36,0246 | -0,41% | €1,61B | €64,99 | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | €45,6958 | -0,02% | €1,60B | €457,56 | |
SIND Sinda Ltd. | €13,3196 | +0,00% | €1,60B | €126,29K | |
CMRE Costamare Inc. | €13,1117 | +0,00% | €1,60B | €222,99K | |
TIC TIC Solutions, Inc | €9,0993 | +11,35% | €1,59B | €91,85 | |
LMAT LeMaitre Vascular, Inc. | €70,0343 | +0,06% | €1,59B | €1,26K | |
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | €20,1051 | +0,00% | €1,59B | €18,19 | |
NUV Nuveen Municipal Value Fund, Inc. | €7,4788 | +0,00% | €1,58B | €606,62 | |
BAND Bandwidth Inc. Class A Common Stock | €42,4461 | +0,02% | €1,58B | €1,74K | |
INOD Innodata Inc. | €47,8190 | -0,11% | €1,58B | €2,93K | |
SFL SFL Corporation Ltd. | €11,3005 | +0,00% | €1,58B | €3,466 | |
DXC DXC Technology Company | €10,3905 | -1,07% | €1,57B | €94,45 |
2191 - 2205 dari 12007 hasil
Harga saham