Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CET Central Securities Corp. | €48,1129 | -0,60% | €1,43B | €19,44K | |
PBT Permian Basin Royalty Trust | €31,8521 | +3,39% | €1,43B | €28,90K | |
CTS CTS Corporation | €49,4922 | +0,24% | €1,43B | €19,33K | |
GSL Global Ship Lease, Inc. | €39,4721 | -0,34% | €1,42B | €33,15K | |
WB Weibo Corporation | €5,7366 | -0,23% | €1,42B | €166,87K | |
BL BlackLine, Inc. Common Stock | €25,2453 | -3,73% | €1,42B | €77,29K | |
NTLA Intellia Therapeutics, Inc | €9,9172 | -3,51% | €1,42B | €823,42K | |
PRGS Progress Software Corp (DE) | €36,2033 | -3,06% | €1,41B | €34,46K | |
FTRE Fortrea Holdings Inc. Common Stock | €15,5039 | +2,84% | €1,41B | €141,42K | |
TSHA Taysha Gene Therapies, Inc. Common Stock | €4,3338 | -0,10% | €1,41B | €407,60K | |
WWW Wolverine World Wide, Inc. | €16,6080 | -1,79% | €1,41B | €49,58K | |
FBRX Forte Biosciences, Inc. Common Stock | €66,6743 | +0,01% | €1,41B | €1,17M | |
ATEC Alphatec Holdings, Inc. | €9,2807 | -1,31% | €1,41B | €261,45K | |
SLSR Solaris Resources Inc. | €6,1436 | -3,21% | €1,41B | €25,60K | |
CASH Pathward Financial, Inc. Common Stock | €68,5135 | +0,44% | €1,41B | €10,84K |
2296 - 2310 dari 12007 hasil
Harga saham