Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CET Central Securities Corp. | $55.9000 | -0.18% | $1.65B | $41.16K | |
PBT Permian Basin Royalty Trust | $35.5800 | +0.37% | $1.65B | $57.12K | |
CTS CTS Corporation | $57.0200 | -1.43% | $1.65B | $265.18K | |
GSL Global Ship Lease, Inc. | $45.7400 | -0.18% | $1.65B | $203.70K | |
WB Weibo Corporation | $6.6500 | +0.30% | $1.65B | $301.00 | |
BL BlackLine, Inc. Common Stock | $30.3200 | +6.95% | $1.64B | $3.000 | |
NTLA Intellia Therapeutics, Inc | $11.9000 | +1.36% | $1.64B | $2.86K | |
PRGS Progress Software Corp (DE) | $43.1700 | +8.14% | $1.63B | $30.00 | |
FTRE Fortrea Holdings Inc. Common Stock | $17.4050 | +1.19% | $1.63B | $1.18K | |
TSHA Taysha Gene Therapies, Inc. Common Stock | $5.0150 | -0.10% | $1.63B | $9.000 | |
WWW Wolverine World Wide, Inc. | $19.5300 | -2.01% | $1.63B | $95.00 | |
FBRX Forte Biosciences, Inc. Common Stock | $77.0000 | +0.01% | $1.63B | $1.35M | |
ATEC Alphatec Holdings, Inc. | $10.8500 | +2.55% | $1.63B | $3.56K | |
SLSR Solaris Resources Inc. | $7.3300 | -7.33% | $1.63B | $208.84K | |
CASH Pathward Financial, Inc. Common Stock | $78.7500 | +0.17% | $1.63B | $200.70K |
2296 – 2310 of 12007 results
Stock price