Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $218.37 | +0.04% | $5.56T | $89.05M | Trade |
AAPL Apple Inc. | $332.55 | +0.08% | $4.66T | $50.71M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $338.44 | -0.02% | $4.13T | $24.78M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $335.42 | -0.01% | $4.10T | $15.82M | |
MSFT Microsoft Corp | $495.58 | -0.01% | $3.71T | $14.99M | Trade |
AMZN Amazon.Com Inc | $256.80 | +0.01% | $2.78T | $26.72M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $432.82 | -0.10% | $2.22T | $10.63M | Trade |
SPCX Space Exploration Technologies Corp. Class A Common Stock | $150.90 | -0.21% | $1.95T | $79.27M | Trade |
AVGO Broadcom Inc. Common Stock | $361.89 | -0.03% | $1.70T | $21.16M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $647.36 | -0.10% | $1.57T | $16.92M | Trade |
TSLA Tesla, Inc. Common Stock | $365.01 | -0.12% | $1.39T | $30.15M | Trade |
MU Micron Technology, Inc. | $974.37 | -0.09% | $1.14T | $21.74M | Trade |
BRK.A Berkshire Hathaway Inc. | $766,000.0 | +0.00% | $1.08T | $159.00 | |
BRK.B BERKSHIRE HATHAWAY Class B | $510.50 | +0.03% | $1.08T | $3.58M | |
LLY Eli Lilly & Co. | $1,116.29 | +0.05% | $1.02T | $1.83M | Trade |
1 – 15 of 11976 results
Stock price