Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VIR Vir Biotechnology, Inc. Common Stock | $10.7650 | +0.00% | $1.79B | $103.00 | |
ATEN A10 NETWORKS INC | $25.6000 | -0.04% | $1.79B | $25.00 | |
HE Hawaiian Electric Industries, Inc. | $10.3203 | -0.38% | $1.79B | $145.00 | |
WBI WaterBridge Infrastructure LLC | $31.6700 | -0.50% | $1.79B | $4.68K | |
PDO PIMCO Dynamic Income Opportunities Fund | $11.9800 | -0.33% | $1.79B | $3.18K | |
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund | $15.2400 | +0.00% | $1.78B | $119.30K | |
SONO Sonos, Inc. Common Stock | $15.5800 | +0.00% | $1.78B | $143.00 | |
OCS Oculis Holding AG Ordinary shares | $10.6250 | +0.24% | $1.78B | $60.00 | |
WMK Weis Markets, Inc. | $72.6400 | +0.00% | $1.78B | $127.14K | |
GLP Global Partners LP | $52.0387 | +1.80% | $1.78B | $2.000 | |
VRE Veris Residential, Inc. | $18.9900 | +0.00% | $1.78B | $1.03M | |
HOPE Hope Bancorp, Inc. | $14.0400 | -0.07% | $1.78B | $577.80K | |
SMA SmartStop Self Storage REIT, Inc. | $32.0600 | -0.47% | $1.77B | $648.00 | |
SAM Boston Beer Company | $171.34 | +0.00% | $1.77B | $163.12K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | $33.6300 | +0.27% | $1.77B | $3.02K |
2221 – 2235 of 12007 results
Stock price