Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASMG Leverage Shares 2X Long ASML Daily ETF | $37.9900 | -0.12% | -- | $14.31K | |
ASMU Direxion Daily ASML Bull 2X ETF | $24.9800 | +0.04% | -- | $16.68K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $18.9000 | -2.58% | -- | $5.73K | |
ASTX Tradr 2X Long ASTS Daily ETF | $10.3920 | +2.18% | -- | $82.79K | |
ATC GraniteShares Autocallable COIN ETF | $24.3600 | -0.06% | -- | $130.00 | |
ATCL REX Autocallable Income ETF | $24.3500 | -0.65% | -- | $6.000 | |
ATFV Alger 35 ETF | $39.0102 | +0.00% | -- | $14.58K | |
ATMP iPath Select MLP ETN | $36.5200 | +0.00% | -- | $42.63K | |
ATTR Arin Tactical Tail Risk ETF | $95.4538 | +0.00% | -- | $420.00 | |
AUAU Global X Gold Miners ETF | $40.5320 | +0.00% | -- | $928.00 | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $35.3500 | +0.00% | -- | $17.90K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $33.8600 | +0.00% | -- | $12.02K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $39.0702 | +0.00% | -- | $3.54K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $31.9435 | +0.00% | -- | $169.00 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $34.6302 | +0.00% | -- | $1.44K |
6346 – 6360 of 12007 results
Stock price