Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STAA Staar Surgical Co | $23,0600 | +1,77% | $1,13B | $798,07K | |
DEA Easterly Government Properties, Inc. | $23,8400 | -0,21% | $1,13B | $315,39K | |
MYE Myers Industries, Inc. | $29,5000 | -1,70% | $1,12B | $253,46K | |
AGBK AGI Inc | $6,4400 | -3,16% | $1,12B | $148,74K | |
MRTN Marten Transport Ltd | $13,9800 | +1,30% | $1,12B | $507,83K | |
NPKI NPK International Inc. | $12,9700 | -2,19% | $1,12B | $830,36K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $90,7500 | -0,04% | $1,12B | $111,96K | |
UVV Universal Corporation | $45,1200 | -0,13% | $1,12B | $351,94K | |
IVA Inventiva S.A. American Depository Shares | $3,8750 | -3,61% | $1,12B | $1,49M | |
TDOC Teladoc Health, Inc. | $6,5100 | +5,68% | $1,11B | $3,46M | |
UTI Universal Technical Institute, Inc. | $20,3300 | +0,10% | $1,11B | $2,19M | |
XTND Xtend AI Robotics, Inc. | $4,3800 | -2,45% | $1,11B | $465,83K | |
CRI Carter's Inc. | $30,8804 | +1,48% | $1,11B | $1,43M | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $58,7000 | -3,50% | $1,11B | $38,25K | |
OCSL Oaktree Specialty Lending Corporation | $12,6900 | +0,16% | $1,11B | $445,85K |
2596 - 2610 dari 12007 hasil
Harga saham