Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACSI American Customer Satisfaction ETF | €67,7353 | +0,20% | -- | €117,87 | |
ACSV American Century Small Cap Value Insights ETF | €42,1617 | -0,51% | -- | €1,96K | |
ACTS FIS Tactical Equity ETF | €22,0481 | -2,51% | -- | €533,88 | |
ACVF American Conservative Values ETF | €47,1643 | -0,69% | -- | €4,33K | |
ACVT Advent Convertible Bond ETF | €24,7258 | +0,40% | -- | €6,066 | |
ACVU Hartford Alpha Capture Value ETF | €27,6044 | -0,26% | -- | €1,96K | |
ACWI iShares MSCI ACWI ETF | €137,75 | -0,82% | -- | €1,27M | |
ACWV iShares MSCI Global Min Vol Factor ETF | €109,76 | +0,53% | -- | €60,56K | |
ACWX iShares MSCI ACWI ex US ETF | €66,0902 | -1,29% | -- | €1,64M | |
ACYN FT Vest Laddered Autocallable Barrier & Income ETF | €17,9320 | +0,00% | -- | €1,58M | |
ACYS FT Vest Laddered Autocallable Barrier & Resilient Income ETF | €17,6893 | -0,34% | -- | €262,65K | |
ADBG Leverage Shares 2X Long ADBE Daily ETF | €4,0128 | +10,77% | -- | €3,35M | |
ADFI Anfield Dynamic Fixed Income ETF | €7,2672 | +0,00% | -- | €176,59K | |
ADIV Guinness Atkinson Asia Pacific Dividend Builder ETF | €17,1867 | -0,30% | -- | €3,86K | |
ADME Aptus Behavioral Momentum ETF | €48,4708 | -0,45% | -- | €3,69K |
6181 - 6195 dari 12007 hasil
Harga saham