Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAPW Roundhill AAPL WeeklyPay ETF | €35,5566 | -0,61% | -- | €6,932 | |
AAPX T-Rex 2X Long Apple Daily Target ETF | €34,3434 | -1,49% | -- | €103,99 | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | €24,1435 | +0,00% | -- | €14,14K | |
AAUA Alpha Architect US Equity 3 ETF | €50,4561 | +0,00% | -- | €116,12 | |
AAUM Tema Alternative Asset Managers ETF | €17,3656 | +0,00% | -- | €12,13 | |
AAUS Alpha Architect US Equity ETF | €53,4086 | +0,91% | -- | €52,86 | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,4557 | -0,07% | -- | €753,07 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €99,2430 | -0,02% | -- | €205,40K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €30,5477 | +0,07% | -- | €2,20K | |
ABEQ Absolute Select Value ETF | €33,7194 | +0,00% | -- | €7,57K | |
ABFL Abacus FCF Leaders ETF | €69,2576 | +0,00% | -- | €8,19K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4310 | +0,73% | -- | €14,35M | |
ABIG Argent Large Cap ETF | €30,3657 | +0,44% | -- | €158,58 | |
ABLD Abacus FCF Real Assets Leaders ETF | €27,8023 | +0,00% | -- | €7,11K | |
ABLG Abacus FCF International Leaders ETF | €26,5603 | +0,00% | -- | €683,74 |
6151 - 6165 dari 12007 hasil
Harga saham