Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AAPW Roundhill AAPL WeeklyPay ETF | €35,7815 | -0,15% | -- | €6,01K | |
AAPX T-Rex 2X Long Apple Daily Target ETF | €34,8714 | +0,37% | -- | €88,96K | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | €24,1490 | +0,15% | -- | €14,15K | |
AAUA Alpha Architect US Equity 3 ETF | €50,4678 | -0,62% | -- | €120,48 | |
AAUM Tema Alternative Asset Managers ETF | €17,3696 | +0,00% | -- | €12,13 | |
AAUS Alpha Architect US Equity ETF | €53,4209 | +0,29% | -- | €58,94 | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,4625 | -1,02% | -- | €757,58 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €99,2659 | -2,66% | -- | €232,08K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €30,5547 | +0,24% | -- | €2,21K | |
ABEQ Absolute Select Value ETF | €33,7272 | +0,34% | -- | €7,61K | |
ABFL Abacus FCF Leaders ETF | €69,2736 | -1,14% | -- | €8,20K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4360 | +0,71% | -- | €14,35M | |
ABIG Argent Large Cap ETF | €30,3727 | -0,06% | -- | €162,95 | |
ABLD Abacus FCF Real Assets Leaders ETF | €27,8087 | -1,44% | -- | €7,11K | |
ABLG Abacus FCF International Leaders ETF | €26,5665 | -2,04% | -- | €688,23 |
6151-6165 trong số 12007 kết quả
Giá cổ phiếu