Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | $13,6800 | -5,85% | -- | $475,65K | |
APRB Aptus April Buffer ETF | $27,3800 | -0,11% | -- | $7,000 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25,3190 | +0,25% | -- | $171,00 | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $24,9960 | +0,02% | -- | $8,000 | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $33,1750 | -0,08% | -- | $8,000 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $46,6910 | -0,20% | -- | $162,00 | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,6610 | -0,17% | -- | $1,88K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,0610 | -0,46% | -- | $9,000 | |
APUE ActivePassive U.S. Equity ETF | $46,6000 | -0,60% | -- | $10,02K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $32,0490 | -0,02% | -- | $7,000 | |
AQEC AQE Core ETF | $25,6810 | -0,58% | -- | $327,00 | |
AQLT iShares MSCI Global Quality Factor ETF | $31,1750 | -0,34% | -- | $460,00 | |
AQWA Global X Clean Water ETF | $18,2340 | -0,40% | -- | $1,36K | |
ARB AltShares Merger Arbitrage ETF | $29,7890 | +0,02% | -- | $296,00 | |
ARCM Arrow Reserve Capital Management ETF | $100,11 | +0,02% | -- | $563,00 |
6301 - 6315 dari 12007 hasil
Harga saham