Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARCX Tradr 2X Long ACHR Daily ETF | $12,1500 | -1,54% | -- | $50,41K | |
ARGT Global X MSCI Argentina ETF | $94,5000 | -1,00% | -- | $255,67K | |
ARKB ARK 21Shares Bitcoin ETF | $25,2300 | -3,67% | -- | $5,04M | |
ARKD ARK DIET Q1 Buffer ETF | $20,6711 | -0,89% | -- | $13,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $44,8850 | -3,34% | -- | $91,73K | |
ARKG ARK Genomic Revolution ETF | $47,7100 | +1,94% | -- | $3,04M | |
ARKI ARK DIET Q2 Buffer ETF | $22,6003 | -1,01% | -- | $12,00 | |
ARKK ARK Innovation ETF | $83,4900 | -1,45% | -- | $3,87M | |
ARKQ ARK Autonomous Technology & Robotics ETF | $118,95 | -0,54% | -- | $85,18K | |
ARKT ARK DIET Q4 Buffer ETF | $19,5369 | -0,65% | -- | $16,00 | |
ARKW ARK Next Generation Technology ETF | $154,63 | -2,48% | -- | $72,50K | |
ARKX ARK Space & Defense Innovation ETF | $31,5100 | -0,44% | -- | $344,16K | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $26,3084 | -0,51% | -- | $10,00 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $32,0650 | -0,47% | -- | $4,37K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | $15,3700 | +1,59% | -- | $675,41K |
6316 - 6330 dari 12007 hasil
Harga saham