Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $48,5875 | +0,34% | -- | $2,70K | |
FLRG Fidelity U.S. Multifactor ETF | $41,9180 | -0,23% | -- | $14,07K | |
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7900 | +0,07% | -- | $5,80M | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,7800 | +0,06% | -- | $68,24K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32,6147 | -1,31% | -- | $198,00 | |
FLSP Franklin Systematic Style Premia ETF | $28,6100 | -0,24% | -- | $133,41K | |
FLSW Franklin FTSE Switzerland ETF | $41,8354 | +0,01% | -- | $7,05K | |
FLTB Fidelity Limited Term Bond ETF | $49,4800 | +0,02% | -- | $67,11K | |
FLTR VanEck IG Floating Rate ETF | $25,5600 | +0,04% | -- | $1,91M | |
FLTW Franklin FTSE Taiwan ETF | $103,04 | -3,46% | -- | $169,20K | |
FLUD Franklin Ultra Short Bond ETF | $24,9450 | +0,06% | -- | $53,01K | |
FLV American Century Focused Large Cap Value ETF | $85,2767 | +0,04% | -- | $6,65K | |
FLXI Invesco Flexible Income ETF | $47,7839 | -0,29% | -- | $15,00 | |
FLXN Horizon Flexible Income ETF | $24,5844 | -0,14% | -- | $5,31K | |
FLXR TCW Flexible Income ETF | $38,3400 | -0,10% | -- | $566,31K |
7966 - 7980 dari 12007 hasil
Harga saham