Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLIA Franklin International Aggregate Bond ETF | €17,3837 | +0,00% | -- | €12,34M | |
FLIN Franklin FTSE India ETF | €29,9046 | -1,03% | -- | €240,97 | |
FLJH Franklin FTSE Japan Hedged ETF | €39,4654 | +0,00% | -- | €10,09K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | €29,7178 | +0,00% | -- | €6,934 | |
FLJP Franklin FTSE Japan ETF | €35,5475 | -1,30% | -- | €1,77K | |
FLKR Franklin FTSE South Korea ETF | €50,8031 | +0,64% | -- | €1,25K | |
FLLA Franklin FTSE Latin America | €24,5738 | +0,97% | -- | €86,68 | |
FLMB Franklin Municipal Green Bond ETF | €19,6070 | +0,00% | -- | €36,26K | |
FLMI Franklin Dynamic Municipal Bond ETF | €20,7512 | +0,00% | -- | €1,30M | |
FLMX Franklin FTSE Mexico ETF | €31,6041 | +0,00% | -- | €6,00K | |
FLN First Trust Latin America AlphaDEX Fund | €22,7015 | +0,17% | -- | €41,37K | |
FLOT iShares Floating Rate Bond ETF | €44,1721 | +0,00% | -- | €25,13 | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | €38,2500 | +0,00% | -- | €3,59K | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | €67,5324 | +0,00% | -- | €41,92K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | €52,0643 | +0,00% | -- | €53,58K |
7951 - 7965 dari 12007 hasil
Harga saham