Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FIXT TCW Core Plus Bond ETF | $36,5950 | +0,00% | -- | $103,79K | |
FIYY GraniteShares YieldBOOST 20Y Treasuries ETF | $24,4200 | -1,09% | -- | $14,00 | |
FJAN FT Vest U.S. Equity Buffer ETF - January | $56,3189 | +0,00% | -- | $7,33K | |
FJP First Trust Japan AlphaDEX Fund | $77,6650 | -0,45% | -- | $6,19K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $61,0100 | +0,00% | -- | $15,56K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $60,9140 | +0,00% | -- | $13,85K | |
FKU First Trust United Kingdom AlphaDEX Fund | $55,3400 | +0,53% | -- | $241,00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $28,2091 | +0,00% | -- | $10,00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,6750 | +0,00% | -- | $3,87K | |
FLAU Franklin FTSE Australia ETF | $34,7300 | +0,00% | -- | $32,23K | |
FLAX Franklin FTSE Asia ex Japan ETF | $36,0600 | +0,01% | -- | $1,000 | |
FLBL Franklin Senior Loan ETF | $22,9500 | +0,00% | -- | $255,25K | |
FLBR Franklin FTSE Brazil ETF | $23,4800 | +0,00% | -- | $39,86K | |
FLCA Franklin FTSE Canada ETF | $53,9600 | +0,00% | -- | $24,32K | |
FLCB Franklin U.S. Core Bond ETF | $20,7300 | +0,00% | -- | $396,70K |
7921 - 7935 dari 12007 hasil
Harga saham