Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMFL Invesco International Developed Dynamic Multifactor ETF | $34,3250 | -0,65% | -- | $4,49K | |
IMOM Alpha Architect International Quantitative Momentum ETF | $40,2690 | -1,94% | -- | $8,64K | |
IMTB iShares Core 5-10 Year USD Bond ETF | $42,1800 | +0,04% | -- | $11,39K | |
IMTG Invesco Agency MBS ETF | $47,4140 | -0,36% | -- | $7,000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $53,0750 | -1,24% | -- | $139,98K | |
IMVP Invesco India ETF | $19,3550 | -0,49% | -- | $5,66K | |
INCE Franklin Income Equity Focus ETF | $68,2400 | -0,35% | -- | $4,42K | |
INCM Franklin Income Focus ETF | $29,2650 | +0,12% | -- | $120,43K | |
INCO Columbia India Consumer ETF | $59,7750 | -0,44% | -- | $5,87K | |
IND Xtrackers Nifty 500 India ETF | $22,4530 | -0,57% | -- | $49,00 | |
INDA iShares MSCI India ETF | $48,4740 | -0,20% | -- | $2,00M | |
INDE Matthews India Active ETF | $29,6500 | -0,39% | -- | $101,00 | |
INDH WisdomTree India Hedged Equity Fund | $38,2100 | -0,31% | -- | $117,00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $42,6800 | -0,95% | -- | $4,72K | |
INDQ Pacer ActiveAlpha India Quality ETF | $25,5790 | -0,42% | -- | $13,00 |
8596 - 8610 dari 11976 hasil
Harga saham