Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMOM Alpha Architect International Quantitative Momentum ETF | €34,9708 | -1,59% | -- | €7,99K | |
IMTB iShares Core 5-10 Year USD Bond ETF | €36,5199 | +0,09% | -- | €27,69K | |
IMTG Invesco Agency MBS ETF | €41,1749 | -0,01% | -- | €8,654 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €45,9951 | -1,10% | -- | €157,42K | |
IMVP Invesco India ETF | €16,7671 | -0,39% | -- | €6,45K | |
INCE Franklin Income Equity Focus ETF | €59,0947 | -0,28% | -- | €7,51K | |
INCM Franklin Income Focus ETF | €25,2939 | -0,01% | -- | €189,66K | |
INCO Columbia India Consumer ETF | €51,7985 | -0,31% | -- | €8,46K | |
IND Xtrackers Nifty 500 India ETF | €19,4810 | -0,31% | -- | €110,77 | |
INDA iShares MSCI India ETF | €41,9806 | -0,12% | -- | €2,31M | |
INDE Matthews India Active ETF | €25,7058 | -0,21% | -- | €88,27 | |
INDH WisdomTree India Hedged Equity Fund | €33,1396 | -0,09% | -- | €978,76 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €37,1603 | -0,35% | -- | €4,16K | |
INDQ Pacer ActiveAlpha India Quality ETF | €22,1369 | -0,42% | -- | €11,25 | |
INDS Pacer Industrial Real Estate ETF | €33,5169 | +0,08% | -- | €5,28K |
8611 - 8625 dari 12007 hasil
Harga saham