Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IQDY Northern Trust International Quality Dividend Dynamic ETF | $43,0500 | -1,30% | -- | $3,61K | |
IQHI NYLIM MacKay High Income ETF | $25,6000 | -0,25% | -- | $597,00 | |
IQLT iShares MSCI Intl Quality Factor ETF | $50,7800 | +0,59% | -- | $1,45M | |
IQM Franklin Intelligent Machines ETF | $101,62 | -5,33% | -- | $13,50K | |
IQMM ProShares GENIUS Money Market ETF | $100,14 | +0,01% | -- | $38,95K | |
IQQQ ProShares Nasdaq-100 High Income ETF | $47,6400 | -0,83% | -- | $23,11K | |
IQRA NYLI CBRE Real Assets ETF | $30,4077 | +0,00% | -- | $60,00 | |
IQSI NYLIM Candriam International Equity ETF | $38,5100 | -0,26% | -- | $38,73K | |
IQSM NYLIM Candriam U.S. Mid Cap Equity ETF | $39,4636 | -0,37% | -- | $53,00 | |
IQSU NYLIM Candriam U.S. Large Cap Equity ETF | $62,3259 | -0,26% | -- | $916,00 | |
IQSZ Invesco Global Equity Net Zero ETF | $32,1741 | -0,92% | -- | $45,00 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $8,5900 | -3,09% | -- | $563,74K | |
IREX Tradr 2X Long IREN Daily ETF | $15,3000 | -2,73% | -- | $1,15M | |
IREZ Tradr 2X Short IREN Daily ETF | $9,0900 | +2,25% | -- | $3,89M | |
IROC Invesco Rochester High Yield Municipal ETF | $49,1700 | -0,36% | -- | $17,05K |
8656 - 8670 dari 12007 hasil
Harga saham