Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PSFJ Pacer Swan SOS Flex (July) ETF | $35,7100 | -0,28% | -- | $33,68K | |
PSFM Pacer Swan SOS Flex (April) ETF | $35,4700 | -0,30% | -- | $10,00 | |
PSFO Pacer Swan SOS Flex (October) ETF | $35,5200 | -0,29% | -- | $947,00 | |
PSH PGIM Short Duration High Yield ETF | $49,4900 | +0,03% | -- | $20,61K | |
PSI Invesco Semiconductors ETF | $128,72 | -7,87% | -- | $503,63K | |
PSIL AdvisorShares Psychedelics ETF | $25,1200 | +1,42% | -- | $35,94K | |
PSK State Street SPDR ICE Preferred Securities ETF | $29,0100 | -0,21% | -- | $94,82K | |
PSL Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Consumer Staples Momentum ETF | $109,57 | -0,35% | -- | $294,00 | |
PSMD Pacer Swan SOS Moderate (January) ETF | $34,9200 | -0,37% | -- | $1,03K | |
PSMJ Pacer Swan SOS Moderate (July) ETF | $34,1200 | -0,88% | -- | $47,65K | |
PSMO Pacer Swan SOS Moderate (October) ETF | $33,1800 | -0,53% | -- | $5,72K | |
PSMR Pacer Swan SOS Moderate (April) ETF | $32,7000 | -0,29% | -- | $1,00K | |
PSP Invesco Global Listed Private Equity ETF | $59,9970 | -0,37% | -- | $19,93K | |
PSQ ProShares Short QQQ | $26,1400 | +0,81% | -- | $13,43M | |
PSQA Palmer Square CLO Senior Debt ETF | $20,7200 | -0,25% | -- | $76,24K |
9781 - 9795 dari 12007 hasil
Harga saham