Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTNT Corgi IP Licensing & Royalties ETF | $24,2710 | -0,76% | -- | $18,00 | |
PTRB PGIM Total Return Bond ETF | $40,2400 | -0,10% | -- | $148,72K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $42,9900 | -1,86% | -- | $877,00 | |
PULS PGIM Ultra Short Bond ETF | $49,5800 | +0,02% | -- | $2,83M | |
PULT Putnam ESG Ultra Short ETF | $50,4450 | +0,00% | -- | $741,00 | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,1995 | +0,04% | -- | $67,31K | |
PVAL Putnam Focused Large Cap Value ETF | $53,8500 | -0,07% | -- | $2,46M | |
PVEX TrueShares ConVequity ETF | $30,6000 | -0,75% | -- | $944,00 | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8400 | -0,26% | -- | $6,10K | |
PWB Invesco Large Cap Growth ETF | $152,38 | -2,86% | -- | $89,57K | |
PWER Nomura Energy Transition ETF | $45,2306 | -2,11% | -- | $136,00 | |
PWRD TCW Transform Systems ETF | $103,50 | -4,00% | -- | $105,32K | |
PWS Pacer WealthShield ETF | $32,4285 | -0,80% | -- | $439,00 | |
PWV Invesco Large Cap Value ETF | $81,7400 | -0,31% | -- | $275,39K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $23,0300 | -0,43% | -- | $765,37K |
9811 - 9825 dari 12007 hasil
Harga saham