Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCEP Sterling Capital Hedged Equity Premium Income ETF | $24,3400 | -0,57% | -- | $47,53K | |
SCHA Schwab U.S Small- Cap ETF | $33,1500 | -0,78% | -- | $3,83M | |
SCHB Schwab U.S. Broad Market ETF | $29,1900 | -0,48% | -- | $5,83M | |
SCHC Schwab International Small-Cap Equity ETF | $50,0300 | -0,10% | -- | $251,24K | |
SCHD Schwab US Dividend Equity ETF | $34,3300 | -0,03% | -- | $17,23M | |
SCHE Schwab Emerging Markets Equity ETF | $36,3200 | -0,68% | -- | $3,13M | |
SCHF Schwab International Equity ETF | $27,7400 | -0,29% | -- | $7,92M | |
SCHG Schwab U.S. Large-Cap Growth ETF | $35,0100 | -0,68% | -- | $7,95M | |
SCHH Schwab U.S. REIT ETF | $23,0300 | -0,26% | -- | $8,56M | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $21,7700 | -0,09% | -- | $4,06M | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24,2400 | +0,04% | -- | $467,31K | |
SCHK Schwab 1000 Index ETF | $36,4800 | -0,49% | -- | $1,60M | |
SCHM Schwab U.S. Mid-Cap ETF | $34,6800 | -0,40% | -- | $3,07M | |
SCHO Schwab Short-Term U.S. Treasury ETF | $23,9100 | -0,04% | -- | $4,07M | |
SCHP Schwab U.S. TIPS ETF | $25,5700 | -0,08% | -- | $9,44M |
10171 - 10185 dari 12007 hasil
Harga saham