Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETH ProShares Short Ether ETF | $33,9000 | +5,48% | -- | $37,71K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | $30,5300 | -1,48% | -- | $217,37K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $26,0699 | -0,44% | -- | $1,59K | |
SFGV Sequoia Global Value ETF | $36,0371 | -0,27% | -- | $20,38K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $39,6800 | -0,18% | -- | $100,40K | |
SFTX Horizon International Managed Risk ETF | $30,9000 | -0,21% | -- | $33,22K | |
SFTY Horizon Managed Risk ETF | $31,3200 | -0,41% | -- | $46,92K | |
SFY SoFi Select 500 ETF | $150,85 | +0,44% | -- | $11,31K | |
SFYF SoFi Social 50 ETF | $62,7353 | -0,98% | -- | $1,69K | |
SGDJ Sprott Junior Gold Miners ETF | $92,1467 | -2,16% | -- | $57,97K | |
SGDM Sprott Gold Miners ETF | $82,9200 | +5,39% | -- | $21,52K | |
SGLC SGI U.S. Large Cap Core ETF | $44,7800 | -0,68% | -- | $7,54K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,53 | +0,00% | -- | $18,79M | |
SGRT SMART Earnings Growth 30 ETF | $33,1100 | +2,03% | -- | $16,00K | |
SGRW Harbor Active Small Cap Growth ETF | $24,4355 | -1,22% | -- | $505,00 |
10246 - 10260 dari 12007 hasil
Harga saham