Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMHX VanEck Fabless Semiconductor ETF | $53,2800 | -0,09% | -- | $80,00 | |
SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $31,6100 | +0,00% | -- | $1,000 | |
SMIN iShares MSCI India Small-Cap ETF | $70,5000 | -0,54% | -- | $3,93K | |
SMIZ Zacks Small/Mid Cap ETF | $41,2000 | +0,00% | -- | $17,45K | |
SMLF iShares U.S. Small Cap Equity Factor ETF | $84,0000 | -1,95% | -- | $11,00 | |
SMLL Harbor Active Small Cap ETF | $20,9282 | +0,00% | -- | $19,00 | |
SMLV State Street SPDR US Small Cap Low Volatility Index ETF | $156,01 | +0,00% | -- | $2,96K | |
SMMD iShares Russell 2500 ETF | $89,0000 | +0,75% | -- | $3,84K | |
SMMU PIMCO Short Term Municipal Bond Active Exchange-Traded Fund | $49,9200 | +0,00% | -- | $137,29K | |
SMMV iShares MSCI USA Small-Cap Min Vol Factor ETF | $46,6500 | +0,00% | -- | $12,21K | |
SMN ProShares UltraShort Materials | $20,6299 | +0,00% | -- | $1,13K | |
SMOG VanEck Low Carbon Energy ETF | $136,03 | +0,00% | -- | $524,00 | |
SMOM Symmetry Panoramic Sector Momentum ETF | $29,2600 | +1,27% | -- | $5,92K | |
SMOT VanEck Morningstar SMID Moat ETF | $39,2500 | +0,00% | -- | $21,12K | |
SMOX Horizon Small/Mid Cap Core Equity ETF | $29,2814 | +0,00% | -- | $10,58K |
10336 - 10350 dari 12007 hasil
Harga saham