Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIOG Vanguard S&P Small-Cap 600 Growth ETF | $142,25 | -0,68% | -- | $13,62K | |
VIOO Vanguard S&P Small-Cap 600 ETF | $131,35 | -0,35% | -- | $61,35K | |
VIOV Vanguard S&P Small-Cap 600 Value ETF | $115,45 | -0,10% | -- | $35,56K | |
VIS Vanguard Industrials ETF | $326,35 | -1,45% | -- | $165,89K | |
VIXM ProShares VIX Mid-Term Futures ETF | $13,2750 | -0,49% | -- | $197,23K | |
VIXY ProShares VIX Short-Term Futures ETF | $17,4140 | +0,66% | -- | $2,05M | |
VLLU Harbor AlphaEdge Large Cap Value ETF | $27,0126 | +0,00% | -- | $17,00 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | $247,16 | +0,00% | -- | $3,71K | |
VLUE iShares MSCI USA Value Factor ETF | $201,14 | -1,01% | -- | $725,91K | |
VMAX Hartford US Value ETF | $65,4090 | +0,33% | -- | $148,00 | |
VMBS Vanguard Mortgage-Backed Securities ETF | $45,3350 | +0,03% | -- | $1,79M | |
VMSB Voya Multi-Sector Income ETF | $48,5550 | -0,06% | -- | $107,00 | |
VNAM Global X MSCI Vietnam ETF | $24,4450 | -0,75% | -- | $11,69K | |
VNIE Vontobel International Equity Active ETF | $24,5700 | -1,13% | -- | $10,00 | |
VNLA Janus Henderson Short Duration Income ETF | $48,7650 | -0,01% | -- | $712,09K |
11011 - 11025 dari 12007 hasil
Harga saham