Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HCSG Healthcare Services Group | €19.0956 | +0.23% | €1.30B | €265.24K | |
HGTY Hagerty, Inc. | €12.1347 | +3.31% | €1.30B | €452.97K | |
AGL agilon health, inc. | €80.0750 | +2.91% | €1.30B | €105.90K | |
LKFN Lakeland Financial Corp | €52.7014 | +0.36% | €1.30B | €125.86K | |
KRP Kimbell Royalty Partners, LP Common Units representing Limited Partner Interests | €12.8286 | -0.67% | €1.30B | €885.55K | |
RVLV Revolve Group, Inc. | €17.7607 | -3.03% | €1.30B | €561.62K | |
OMCL Omnicell Inc | €29.0421 | +2.18% | €1.29B | €242.53K | |
VISN Vistance Networks, Inc. Common Stock | €5.6082 | -0.15% | €1.29B | €7.31M | |
HLX Helix Energy Solutions Group, Inc. | €9.3181 | +1.42% | €1.29B | €2.24M | |
SBH Sally Beauty Holdings, Inc. | €13.8775 | +0.31% | €1.29B | €947.13K | |
BRAI Braiin Limited Common Stock | €4.8497 | -1.50% | €1.29B | €13.20K | |
SVV Savers Value Village, Inc. | €8.5466 | +1.13% | €1.29B | €602.31K | |
INVA Innoviva, Inc. Common Stock | €18.1205 | +1.19% | €1.29B | €450.35K | |
GIC Global Industrial Company | €34.0219 | +0.67% | €1.28B | €62.28K | |
ADNT Adient plc Ordinary Shares | €16.2612 | -2.49% | €1.28B | €565.79K |
2356 – 2370 of 12007 results
Stock price