Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UMH UMH Properties, Inc. | €13.5411 | +0.84% | €1.14B | €592.39K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €43.6363 | +3.81% | €1.14B | €176.88K | |
OMER Omeros Corporation | €15.1169 | -4.49% | €1.14B | €1.46M | |
LEG Leggett & Platt, Inc. | €8.0952 | +1.63% | €1.14B | €8.35M | |
AAT AMERICAN ASSETS TRUST, INC. | €18.7359 | +0.65% | €1.14B | €471.76K | |
OPY Oppenheimer Holdings, Inc. | €102.88 | -3.62% | €1.14B | €96.62K | |
VOR Vor Biopharma Inc. Common Stock | €20.0086 | +3.63% | €1.14B | €768.49K | |
BORR Borr Drilling Limited | €3.5671 | -3.51% | €1.14B | €4.03M | |
ASIC Ategrity Specialty Insurance Company Holdings | €24.2337 | +1.89% | €1.13B | €42.19K | |
TYRA Tyra Biosciences, Inc. Common Stock | €21.7013 | +13.78% | €1.13B | €1.78M | |
IRS IRSA Inversiones y Representaciones S.A. Global Depositary Shares | €13.2121 | -1.80% | €1.13B | €186.58K | |
RYZ Ryerson Holding Corporation | €20.7532 | -5.18% | €1.13B | €549.32K | |
HLIT Harmonic Inc | €9.7316 | -6.33% | €1.13B | €1.23M | |
CNL Collective Mining Ltd. Common Shares | €11.4892 | -5.72% | €1.13B | €173.38K | |
OSBC Old Second Bancorp Inc | €22.1039 | -0.20% | €1.12B | €409.08K |
2461 – 2475 of 12007 results
Stock price