Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WLDN Willdan Group, Inc. | $78.3250 | -3.95% | $1.25B | $84.17K | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | $12.2740 | -2.97% | $1.24B | $463.20K | |
HQH abrdn Healthcare Investors | $21.3050 | -3.07% | $1.24B | $138.05K | |
EPC Edgewell Personal Care Company | $26.2270 | -1.81% | $1.24B | $109.32K | |
MSDL Morgan Stanley Direct Lending Fund | $14.6740 | -0.25% | $1.23B | $273.91K | |
UVE UNIVERSAL INSURANCE HLDG, INC. | $43.9450 | -1.69% | $1.23B | $22.69K | |
AFYA Afya Limited Class A Common Shares | $13.8550 | +1.13% | $1.22B | $28.88K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | $7.1150 | +0.92% | $1.22B | $1.40M | |
MGTX MeiraGTx Holdings plc Ordinary Shares | $12.6130 | -2.07% | $1.22B | $292.17K | |
JCAP Jefferson Capital, Inc. Common Stock | $20.5500 | -4.46% | $1.22B | $162.12K | |
LZB La-Z-Boy Incorporated | $30.6050 | -1.18% | $1.22B | $173.04K | |
FRNM Freenome, Inc. Common stock | $14.5060 | -3.03% | $1.22B | $165.11K | |
CDRE Cadre Holdings, Inc. | $27.5700 | -3.67% | $1.22B | $168.36K | |
JFR Nuveen Floating Rate Income Fund | $7.4450 | -1.13% | $1.22B | $363.45K | |
AORT Artivion, Inc. | $25.2650 | +1.18% | $1.22B | $196.04K |
2506 – 2520 of 12007 results
Stock price