Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AMP Ameriprise Financial, Inc. | $559.34 | +0.14% | $49.25B | $462.96K | |
HUM Humana Inc. | $396.51 | -2.58% | $49.20B | $662.88K | |
CRWV CoreWeave, Inc. Class A Common Stock | $80.9450 | -2.46% | $49.08B | $14.41M | Trade |
EW Edwards Lifesciences Corp | $85.7400 | +0.26% | $48.63B | $2.92M | |
BDX Becton, Dickinson and Co. | $185.92 | +1.65% | $48.44B | $1.70M | |
EBAY eBay Inc | $107.99 | -0.92% | $47.94B | $2.70M | |
WAB Wabtec Inc. | $278.07 | -0.13% | $47.83B | $373.08K | |
XYZ Block, Inc. | $78.3100 | -1.48% | $47.58B | $2.73M | |
ROK Rockwell Automation, Inc. | $417.00 | -0.44% | $47.57B | $622.81K | Trade |
NTRA Natera, Inc. Common Stock | $350.92 | +2.67% | $47.41B | $1.63M | |
CARR Carrier Global Corporation | $55.5400 | -3.00% | $47.36B | $10.78M | |
XEL Xcel Energy, Inc. | $72.4800 | -2.27% | $47.15B | $5.82M | |
AZO AutoZone, Inc. | $2,860.25 | -3.54% | $46.96B | $204.26K | |
ABEV AMBEV S.A. | $3.0250 | -0.17% | $46.55B | $14.68M | |
COIN Coinbase Global, Inc. Class A Common Stock | $172.05 | -10.10% | $46.24B | $16.95M | Trade |
331 – 345 of 12007 results
Stock price